Interchange Fees - Europe
Fee Category | Scheme & Region | Card Type | Fee |
---|---|---|---|
Interchange | Visa - Intra Europe Fees | Visa Consumer Debit / Prepaid / V PAY Debit / Prepaid | 0.20% |
Interchange | Visa - Intra Europe Fees | Visa Consumer Credit / Deferred Debit | 0.30% |
Interchange | Visa - Intra Europe Fees | Visa Business Debit | 1.30%-1.65% |
Interchange | Visa - Intra Europe Fees | Visa Business Prepaid | 1.30%-1.65% (minimum €0.35) |
Interchange | Visa - Intra Europe Fees | Visa Platinum Business Debit / Prepaid | 1.55%–1.90% |
Interchange | Visa - Intra Europe Fees | Visa Infinite Business Debit / Prepaid | 1.65%–2.00% (minimum €0.35) |
Interchange | Visa - Intra Europe Fees | Visa Business Credit - Small Market Expense | 0.30% |
Interchange | Visa - Intra Europe Fees | Visa Business Credit / Deferred Debit | 1.30%-1.65% |
Interchange | Visa - Intra Europe Fees | Visa Platinum Business Credit / Deferred Debit | 1.55%–1.90% |
Interchange | Visa - Intra Europe Fees | Visa Infinite Business Credit / Deferred Debit | 1.65%-2.00% |
Interchange | Visa - Intra Europe Fees | Visa Corporate | 1.55%–1.90% |
Interchange | Visa - Intra Europe Fees | Visa Corporate - Large Market Enterprise | 0.30% |
Interchange | Visa - Intra Europe Fees | Visa Purchasing (EMV Chip, Electronic Commerce, Standard) | 1.55%-1.90% |
Interchange | Visa - Intra Europe Fees | Visa Purchasing Large Ticket Program 1 | 1.00% + €60.00 |
Interchange | Visa - Intra Europe Fees | Visa Purchasing Large Ticket Program 2 | 0.75% + €98.00 |
Interchange | Visa - Intra Europe Fees | Visa Purchasing with Fleet | 0.30%-1.90% |
Interchange | Visa - Inter Europe Fees | Visa Consumer Debit &Visa Consumer Prepaid Card Present | 0.20% |
Interchange | Visa - Inter Europe Fees | Visa Consumer Debit &Visa Consumer Prepaid Card Not Present | 1.15% |
Interchange | Visa - Inter Europe Fees | Visa Consumer Credit & Visa Consumer Deferred Debit Card Present | 0.30% |
Interchange | Visa - Inter Europe Fees | Visa Consumer Credit & Visa Consumer Deferred Debit Card Not Present | 1.50% |
Interchange | Mastercard - Intra Europe Fees | Mastercard Consumer Credit | 0.30% |
Interchange | Mastercard - Intra Europe Fees | Mastercard Consumer Debit / Consumer Prepaid / Consumer | 0.20% |
Interchange | Mastercard - Intra Europe Fees | Mastercard Corporate / Business | 1.50%–1.90% |
Interchange | Mastercard - Intra Europe Fees | Mastercard Corporate Prepaid | 1.80%–1.90% |
Interchange | Mastercard - Intra Europe Fees | Mastercard Business Card / Professional Card | 1.25%–1.65% |
Interchange | Mastercard - Intra Europe Fees | Mastercard FleetCard (all except larget ticket) | 1.25%–1.65% |
Interchange | Mastercard - Intra Europe Fees | Mastercard FleetCard Large Ticket Level 1 | 1.00% + €20.00 |
Interchange | Mastercard - Intra Europe Fees | Mastercard FleetCard Large Ticket Level 2 | 0.75% + €45.00 |
Interchange | Mastercard - Intra Europe Fees | Mastercard Prepaid Commercial | 1.25%–1.65% |
Interchange | Mastercard - Intra Europe Fees | Mastercard Purchasing Card | 1.25%–1.65% |
Interchange | Mastercard - Intra Europe Fees | Maestro Small Business | 1.25%–1.65% |
Interchange | Mastercard - Intra Europe Fees | Maestro Prepaid Commercial (All except Master Wallet) | 0.40%–0.75% + €0.05 |
Interchange | Mastercard - Intra Europe Fees | Maestro Prepaid Commercial (Master Wallet) | 1.50% |
Interchange Fees - US
Fee Category | Scheme & Region | Card Type | Fee |
---|---|---|---|
Interchange | Visa - US Consumer Check Card | Regulated Visa Consumer Check Card - Card Present Transactions | 0.05% + $0.21 |
Interchange | Visa - US Consumer Check Card | CPS/Supermarket, Debit - Card Present Exempt | $0.30 |
Interchange | Visa - US Consumer Check Card | CPS/Retail, Debit - Card Present Exempt | 0.80% + $0.15 |
Interchange | Visa - US Consumer Check Card | CPS/Automated Fuel Dispenser (AFD), Debit - Card Present Exempt | 0.80% + $0.15 ($0.95 Cap) |
Interchange | Visa - US Consumer Check Card | CPS/Service Station, Debit - Card Present Exempt | 0.80% + $0.15 ($0.95 Cap) |
Interchange | Visa - US Consumer Check Card | CPS/Small Ticket, Debit - Card Present Exempt | 1.55% + $0.04 (applies only to Visa Network 002 transactions) |
Interchange | Visa - US Consumer Check Card | CPS/Small Ticket, Debit - Card Present Exempt | 1.19% + $0.10 |
Interchange | Visa - US Consumer Check Card | CPS/Hotel and Car Rental Card Present, Debit - Card Present Exempt | 1.19% + $0.10 |
Interchange | Visa - US Consumer Check Card | CPS/Passenger Transport Card Present, Debit - Card Present Exempt | 1.19% + $0.10 |
Interchange | Visa - US Consumer Check Card | Travel Service, Debit - Card Present Exempt | 1.19% + $0.10 |
Interchange | Visa - US Consumer Check Card | CPS/Retail Key Entry, Debit - Card Present Exempt (Not applicable to PIN-authenticated transactions) | 1.65% + $0.15 |
Interchange | Visa - US Consumer Check Card | Regulated Visa Consumer Check Card - Card Not Present Transactions | 0.05% + $0.21 |
Interchange | Visa - US Consumer Check Card | CPS/Retail 2 – Card Not Present, Debit - Card Not Present Exempt | 0.65% + $0.15 ($2.00 Cap) |
Interchange | Visa - US Consumer Check Card | CPS/Debt Repayment 2 CPS/Debt Repayment (No Fee) - Card Not Present Exempt | 0.65% + $0.15 ($2.00 Cap) 0.65% + $0.15 ($0.65 Cap) |
Interchange | Visa - US Consumer Check Card | CPS/Utility Recurring Bill Payment, Debit - Card Not Present Exempt | $0.45 |
Interchange | Visa - US Consumer Check Card | CPS/Utility, Debit - Card Not Present Exempt | $0.65 |
Interchange | Visa - US Consumer Check Card | CPS/Government - Card Not Present Exempt | 0.65% + $0.15 ($2.00 Cap) |
Interchange | Visa - US Consumer Check Card | Consumer Bill Payment Service Consumer Debit - Card Not Present Exempt | 1.65% + $0.15 |
Interchange | Visa - US Consumer Check Card | CPS/Card Not Present, Debit - Card Not Present Exempt | 1.65% + $0.15 |
Interchange | Visa - US Consumer Check Card | CPS/e-Commerce Basic, Debit - Card Not Present Exempt | 1.65% + $0.15 |
Interchange | Visa - US Consumer Check Card | CPS/e-Commerce Preferred Retail, Debit - Card Not Present Exempt | 1.60% + $0.15 |
Interchange | Visa - US Consumer Check Card | CPS/e-Commerce Preferred - Card Not Present Exempt | 1.70% + $0.15 |
Interchange | Visa - US Consumer Check Card | CPS/e-Commerce Preferred Passenger Transport, Debit - Card Not Present Exempt | 1.70% + $0.15 |
Interchange | Visa - US Consumer Check Card | CPS/Hotel and Car Rental Card Not Present, Debit - Card Not Present Exempt | 1.70% + $0.15 |
Interchange | Visa - US Consumer Check Card | CPS/Passenger Transport Card Not Present, Debit - Card Not Present Exempt | 1.70% + $0.15 |
Interchange | Visa - US Consumer Check Card | CPS/Account Funding, Debit - Card Not Present Exempt | 1.75% + $0.20 |
Interchange | Visa - US Consumer Check Card | Electronic Interchange Reimbursement Fee (EIRF), Debit - Card Not Present Exempt | 1.75% + $0.20 |
Interchange | Visa - US Consumer Check Card | Standard Interchange Reimbursement Fee, Debit - Card Not Present | 1.90% + $0.25 |
Interchange | Visa - US Consumer Prepaid Card | Regulated Visa Consumer Prepaid Card - Card Present Transactions | 0.05% + $0.21 |
Interchange | Visa - US Consumer Prepaid Card | CPS/Supermarket, Prepaid - Card Present Transactions | 1.15% + $0.15 ($0.35 Cap) |
Interchange | Visa - US Consumer Prepaid Card | CPS/Retail, Prepaid - Card Present Transactions | 1.15% + $0.15 |
Interchange | Visa - US Consumer Prepaid Card | CPS/Automated Fuel Dispenser (AFD), Prepaid - Card Present Transactions | 1.15% + $0.15 ($0.95 Cap) |
Interchange | Visa - US Consumer Prepaid Card | CPS/Service Station, Prepaid - Card Present Transactions | 1.15% + $0.15 ($0.95 Cap) |
Interchange | Visa - US Consumer Prepaid Card | CPS/Small Ticket, Prepaid - Card Present Transactions | 1.60% + $0.05 |
Interchange | Visa - US Consumer Prepaid Card | CPS/Hotel and Car Rental Card Present, Prepaid - Card Present Transactions | 1.15% + $0.15 |
Interchange | Visa - US Consumer Prepaid Card | CPS/Restaurant, Prepaid - Card Present Transactions | 1.15% + $0.15 |
Interchange | Visa - US Consumer Prepaid Card | CPS/Passenger Transport Card Present, Prepaid - Card Present Transactions | 1.15% + $0.15 |
Interchange | Visa - US Consumer Prepaid Card | Travel Service, Prepaid - Card Present Transactions | 1.15% + $0.15 |
Interchange | Visa - US Consumer Prepaid Card | CPS/Retail Key Entry, Prepaid - Card Present Transactions (Not applicable to PIN-authenticated transactions.) | 1.75% + $0.20 |
Interchange | Visa - US Consumer Prepaid Card | CPS/Retail 2 Card Not Present, Prepaid - Card Not Present Exempt | 0.65% + $0.15 ($2.00 Cap) |
Interchange | Visa - US Consumer Prepaid Card | CPS/Debt Repayment 2 CPS/Debt Repayment (No Fee) - Card Not Present Exempt | 0.65% + $0.15 ($2.00 Cap) 0.65% + $0.15 ($0.65 Cap) |
Interchange | Visa - US Consumer Prepaid Card | CPS/Utility Recurring Bill Payment, Prepaid - Card Not Present Exempt | $0.45 |
Interchange | Visa - US Consumer Prepaid Card | CPS/Utility, Prepaid - Card Not Present Exempt | $0.65 |
Interchange | Visa - US Consumer Prepaid Card | CPS/Government, Prepaid - Card Not Present Exempt | 0.65% + $0.15 ($2.00 Cap) |
Interchange | Visa - US Consumer Prepaid Card | Consumer Bill Payment Service, Consumer, Prepaid - Card Not Present Exempt | 1.75% + $0.20 |
Interchange | Visa - US Consumer Prepaid Card | CPS/Card Not Present, Prepaid - Card Not Present Exempt | 1.75% + $0.20 |
Interchange | Visa - US Consumer Prepaid Card | CPS/e-Commerce Basic, Prepaid - Card Not Present Exempt | 1.75% + $0.20 |
Interchange | Visa - US Consumer Prepaid Card | CPS/e-Commerce Preferred Retail, Prepaid - Card Not Present Exempt | 1.75% + $0.20 |
Interchange | Visa - US Consumer Prepaid Card | CPS/e-Commerce Preferred Hotel and Car Rental, Prepaid - Card Not Present Exempt | 1.75% + $0.20 |
Interchange | Visa - US Consumer Prepaid Card | CPS/e-Commerce Preferred Passenger Transport, Prepaid - Card Not Present Exempt | 1.75% + $0.20 |
Interchange | Visa - US Consumer Prepaid Card | CPS/Hotel and Car Rental Card Not Present, Prepaid - Card Not Present Exempt | 1.75% + $0.20 |
Interchange | Visa - US Consumer Prepaid Card | CPS/Passenger Transport, Prepaid - Card Not Present Exempt | 1.75% + $0.20 |
Interchange | Visa - US Consumer Prepaid Card | CPS/Account Funding, Prepaid - Card Not Present Exempt | 1.80% + $0.20 |
Interchange | Visa - US Consumer Prepaid Card | Electronic Interchange Reimbursement Fee (EIRF), Prepaid - Card Not Present Exempt | 1.80% + $0.20 |
Interchange | Visa - US Consumer Prepaid Card | Standard Interchange Reimbursement Fee, Prepaid - Card Not Present | 1.90% + $0.25 |
Interchange | Visa - US Consumer Credit Card | Supermarket Credit—Tier* 0 - Card Present | 1.18% - 1.65% + $0.05 |
Interchange | Visa - US Consumer Credit Card | Supermarket Credit—Tier* I - Card Present | 1.20% - 1.65% + $0.05 |
Interchange | Visa - US Consumer Credit Card | Supermarket Credit—Tier* II - Card Present | 1.22% - 1.65% + $0.05 |
Interchange | Visa - US Consumer Credit Card | Supermarket Credit—Tier* III - Card Present | 1.22% - 1.75% + $0.05 |
Interchange | Visa - US Consumer Credit Card | Supermarket Credit—All Other - Card Present | 1.50% - 2.00% + $0.07 |
Interchange | Visa - US Consumer Credit Card | Retail Credit-Performance Threshold* I - Card Present | 1.43% - 2.30% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Retail Credit-Performance Threshold* II - Card Present | 1.47% - 2.30% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Retail Credit-Performance Threshold* III - Card Present | 1.51% - 2.30% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Product 2 - Card Present | 1.51% - 2.30% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Small Ticket - Card Present | 1.90% - 2.20% (min. $0.04) |
Interchange | Visa - US Consumer Credit Card | Fuel - Card Present | 1.15% + $0.25 ($1.10 Cap) |
Interchange | Visa - US Consumer Credit Card | Service Station and Government Small Ticket - Card Present | 1.65% + $0.04 |
Interchange | Visa - US Consumer Credit Card | Advertising 2 - Card Present | 1.50% - 2.30% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Insurance 2 - Card Present | 1.43% + $0.05 - 2.25% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Education 2: applies to transactions >=$500 - Card Present | 1.43% + $0.05 - 2.15% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Healthcare 2: applies to transactions >=$500 - Card Present | 1.43% + $0.05 - 2.35% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Real Estate 2: applies to transactions >=$500 - Card Present | 1.43% + $0.05 - 2.15% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Services 2: applies to transactions >=$100 - Card Present | 1.55% - 2.30% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Travel 2 - Card Present | 1.75% - 2.55% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Restaurant 2 - Card Present | 2.10% - 2.60% (min. $0.04) |
Interchange | Visa - US Consumer Credit Card | Taxi 2 - Card Present | 2.10% - 2.60% (min. $0.04) |
Interchange | Visa - US Consumer Credit Card | Charity 2 - Card Present | 1.35% + $0.05 |
Interchange | Visa - US Consumer Credit Card | Government 2 - Card Present | 1.55% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Consumer Bill Payment Service, Consumer Credit 2 - Card Present | 1.89% - 2.60% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Non-Qualified Consumer Credit - Card Present | 3.15% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Recurring Tier 1 - Card not Present | 1.33% - 1.85% + $0.05 |
Interchange | Visa - US Consumer Credit Card | Recurring Tier 2 - Card not Present | 1.43% - 2.20% + $0.05 |
Interchange | Visa - US Consumer Credit Card | Recurring Tier 3 - Card not Present | 1.53% - 2.30% + $0.05 |
Interchange | Visa - US Consumer Credit Card | Recurring - Card not Present | 1.53% - 2.30% + $0.05 |
Interchange | Visa - US Consumer Credit Card | Product 1 - Card not Present | 1.89% - 2.60% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Advertising 1 - Card not Present | 1.65% - 2.40% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Insurance 1 - Card not Present | 1.53% + $0.05 - 2.35% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Education 1: applies to transactions >=$500 - Card not Present | 1.53% + $0.05 - 2.25% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Healthcare 1: applies to transactions >=$500 - Card not Present | 1.53% + $0.05 - 2.40% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Real Estate 1: applies to transactions >=$500 - Card not Present | 1.53% + $0.05 - 2.25% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Services 1: applies to transactions >=$100 - Card not Present | 1.65% - 2.40% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Travel 1 - Card not Present | 1.75% - 2.55% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Restaurant 1 - Card not Present | 2.20% - 2.70% (min. $0.08) |
Interchange | Visa - US Consumer Credit Card | Taxi 1 - Card not Present | 2.20% - 2.70% (min. $0.08) |
Interchange | Visa - US Consumer Credit Card | Charity 1 - Card not Present | 1.35% + $0.05 |
Interchange | Visa - US Consumer Credit Card | Government 1 - Card not Present | 1.55% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Consumer Bill Payment Service, Consumer Credit 1 - Card not Present | 1.89% - 2.60% + $0.10 |
Interchange | Visa - US Consumer Credit Card | CPS/Utility - Card not Present | $0.75 |
Interchange | Visa - US Consumer Credit Card | Non-Qualified Consumer Credit - Card not Present | 3.15% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Card Not Present Incentive Type Type 1 | -0.05% |
Interchange | Visa - US Consumer Credit Card | Card Not Present Incentive Type Type 2 | -0.10% |
Interchange | Visa - US Consumer Credit Card | Card Not Present Incentive Type Type 3 | -0.15% |
Interchange | Visa - US Consumer Credit Card | Small Merchant Product 2 | 1.43% - 1.88% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Small Merchant Product 1 | 1.58% - 2.18% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Small Merchant Advertising 1 & 2 | 1.55% - 2.30% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Small Merchant Education 1 & 2 | 1.43% - 2.15% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Small Merchant Healthcare 1 & 2 | 1.43% - 2.30% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Small Merchant Insurance 1 & 2 | 1.43% - 2.25% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Small Merchant Real Estate 1 & 2 | 1.43% - 2.15% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Small Merchant Recurring 1 & 2 | 1.43% - 2.20% + $0.05 |
Interchange | Visa - US Consumer Credit Card | Small Merchant Services 1 & 2 | 1.55% - 2.30% + $0.10 |
Interchange | Visa - US Consumer Credit Card | Small Merchant Restaurant 1 & 2 | 2.10% - 2.60% (min. $0.04) |
Interchange | Visa - US Consumer Credit Card | Small Merchant Taxi 1 & 2 | 2.10% - 2.60% (min. $0.04) |
Interchange | VISA - US Corporate and Purchasing | Commercial Level III | 1.90% + $0.10 |
Interchange | VISA - US Corporate and Purchasing | Commercial Level II – Fuel | 2.20% + $0.10 |
Interchange | VISA - US Corporate and Purchasing | Commercial Level II | 2.50% + $0.10 |
Interchange | VISA - US Corporate and Purchasing | Commercial Card Present | 2.50% + $0.10 |
Interchange | VISA - US Corporate and Purchasing | Commercial Travel Service | 2.65% + $0.10 |
Interchange | VISA - US Corporate and Purchasing | Commercial Card Not Present | 2.70% + $0.10 |
Interchange | VISA - US Corporate and Purchasing | Consumer Bill Payment Service, Commercial | 2.70% + $0.10 |
Interchange | VISA - US Corporate and Purchasing | Non-Qualified | 2.95% + $0.10 |
Interchange | VISA - US Corporate and Purchasing | Non-Qualified with Data | 2.95% + $0.10 |
Interchange | VISA - US Corporate and Purchasing | Commercial Product Large Ticket | 1.45% + $35.00 |
Interchange | VISA - US Corporate and Purchasing | Government-to-Government (G2G) | 1.65% + $0.10 |
Interchange | VISA - US Corporate and Purchasing | GSA Large Ticket | 1.20% + $39.00 |
Interchange | VISA - US Business, Corporate and Purchasing Prepaid | Regulated Visa Business & Purchasing Prepaid | 0.05% + $0.21 |
Interchange | VISA - US Business, Corporate and Purchasing Prepaid | Non-Qualified | 2.95% + $0.10 |
Interchange | VISA - US Business, Corporate and Purchasing Prepaid | Card Present | 2.15% + $0.10 |
Interchange | VISA - US Business, Corporate and Purchasing Prepaid | Card Not Present | 2.65% + $0.10 |
Interchange | VISA - US Business, Corporate and Purchasing Prepaid | Consumer Bill Payment Service, Commercial Prepaid | 2.65% + $0.10 |
Interchange | VISA - US Business, Corporate and Purchasing Prepaid | Visa Purchasing Prepaid Large Ticket | 1.45% + $35.00 |
Interchange | VISA - US Business, Corporate and Purchasing Prepaid | Visa Business Utility Recurring Bill Payment (Visa Business Prepaid Only) | $0.75 |
Interchange | VISA - US Business, Corporate and Purchasing Prepaid | Business Utilities (Visa Business Prepaid Only) | $1.50 |
Interchange | VISA - US Business, Corporate and Purchasing Prepaid | Non-Qualified | 2.95% + $0.10 |
Interchange | VISA - US Business, Corporate and Purchasing Prepaid | Corporate Prepaid | 2.65% + $0.10 |
Interchange | VISA - US Business, Corporate and Purchasing Prepaid | Consumer Bill Payment Service, Commercial | 2.65% + $0.10 |
Interchange | VISA - US - Business | Business Level II | 1.90% - 2.25% + $0.10 |
Interchange | VISA - US - Business | Business Product 2 | 1.90% - 2.25% + $0.10 |
Interchange | VISA - US - Business | Business Product 1 | 2.65% - 3.00% + $0.10 |
Interchange | VISA - US - Business | Consumer Bill Payment Service, Business Credit | 2.65% - 3.00% + $0.10 |
Interchange | VISA - US - Business | Business Travel | 2.35% + 2.70% + $0.10 |
Interchange | VISA - US - Business | Business Non-Qualified | 3.15% + $0.20 |
Interchange | VISA - US - Business | Business Utility Program | $1.50 |
Interchange | VISA - US - Business | Business Debit, Card Present | 1.70% + $0.10 |
Interchange | VISA - US - Business | Business Debit, Card Not Present | 2.45% + $0.10 |
Interchange | VISA - US - Business | Consumer Bill Payment Service, Business Debit | 2.45% + $0.10 |
Interchange | VISA - US - Business | Business Debit, Non-Qualified | 2.95% + $0.10 |
Interchange | VISA - US - Business | Business Utility Program, Recurring Bill Payment | $0.75 |
Interchange | VISA - US - Business | Business Utility Program, Card Not Present Only | $1.50 |
Interchange | Visa US Other Transactions | Passenger Transport Service Category—Credit | 2.33% |
Interchange | Visa US Other Transactions | Non-Passenger Transport—Consumer Credit | 1.76% |
Interchange | Visa US Other Transactions | Non-Passenger Transport—Corporate and Business Card | 2.35% |
Interchange | Visa US Other Transactions | Mail/Phone Order and eCommerce Merchants—Consumer Credit | 2.05% |
Interchange | Visa US Other Transactions | Credit Voucher—Debit | 0.00% |
Interchange | Visa US Other Transactions | Non-Passenger Transport—Non GSA Purchasing $0 - $10,000 | 2.40% |
Interchange | Visa US Other Transactions | Non-Passenger Transport—Non GSA Purchasing $10,000.01 - $25,000 | 2.30% |
Interchange | Visa US Other Transactions | Non-Passenger Transport—Non GSA Purchasing $25,000.01 - $100,000 | 2.20% |
Interchange | Visa US Other Transactions | Non-Passenger Transport—Non GSA Purchasing $100,000.01 - $500,000 | 2.00% |
Interchange | Visa US Other Transactions | Non-Passenger Transport—Non GSA Purchasing $500,000.01 + | 1.80% |
Interchange | Visa US Other Transactions | Non-Passenger Transport—GSA Purchasing $0 - $10,000 | 2.35% |
Interchange | Visa US Other Transactions | Non-Passenger Transport—GSA Purchasing $10,000.01 - $25,000 | 2.15% |
Interchange | Visa US Other Transactions | Non-Passenger Transport—GSA Purchasing $25,000.01 - $100,000 | 2.00% |
Interchange | Visa US Other Transactions | Non-Passenger Transport—GSA Purchasing $100,000.01 + | 1.80% |
Interchange | Visa US Other Transactions | Visa Prepaid Load Network Interchange Reimbursement Fee | $0.05 |
Interchange | Visa US Other Transactions | Visa Money Transfer Original Credit – Deferred (fees are paid by institution initiating transaction to recipient institution) | $0.015 |
Interchange | Visa US Other Transactions | Visa Money Transfer Original Credit (fees are paid by institution initiating transaction to recipient institution) | $0.10 |
Interchange | Visa US Other Transactions | ATM Cash Disbursement Reimbursement Fee—Level 1 | $0.30 |
Interchange | Visa US Other Transactions | ATM Cash Disbursement Reimbursement Fee—Level 2 | $0.35 |
Interchange | Visa US Other Transactions | ATM Cash Disbursement Reimbursement Fee—Level 3 | $0.45 |
Interchange | Visa US Other Transactions | ATM Cash Disbursement Reimbursement Fee—Level 4 | $0.60 |
Interchange | Visa US Other Transactions | ATM Plus Alliance Cash Disbursement Reimbursement Fee | 0.35% + $0.55 (max. $3.00) |
Interchange | Visa US Other Transactions | Manual Cash Disbursement Reimbursement Fee - Surcharged | $0.60 |
Interchange | Visa US Other Transactions | Manual Cash Disbursement Reimbursement Fee – No Surcharge | 0.35% + $0.55 (max. $3.00) |
Interchange | Visa US Other Transactions | Manual Cash Disbursement Reimbursement Fee - Prepaid Consumer Government and Payroll | $2.00 |
Interchange | Visa US Other Transactions | Manual Cash Disbursement Reimbursement Fee - Default | $2.00 |
Interchange | Visa US Other Transactions | ATM Decline Fee—Level 1 | $0.20 |
Interchange | Visa US Other Transactions | ATM Decline Fee—Level 2 | $0.25 |
Interchange | Visa US Other Transactions | ATM Decline Fee—Level 3 | $0.25 |
Interchange | Visa US Other Transactions | ATM Decline Fee—Level 4 | $0.30 |
Interchange | Visa US Other Transactions | ATM Balance Inquiry Fee—Level 1 | $0.20 |
Interchange | Visa US Other Transactions | ATM Balance Inquiry Fee—Level 2 | $0.25 |
Interchange | Visa US Other Transactions | ATM Balance Inquiry Fee—Level 3 | $0.25 |
Interchange | Visa US Other Transactions | ATM Balance Inquiry Fee—Level 4 | $0.30 |
Interchange | Visa US Other Transactions | ATM Funds Transfer Fee—Level 1 | $0.20 |
Interchange | Visa US Other Transactions | ATM Funds Transfer Fee—Level 2 | $0.25 |
Interchange | Visa US Other Transactions | ATM Funds Transfer Fee—Level 3 | $0.25 |
Interchange | Visa US Other Transactions | ATM Funds Transfer Fee—Level 4 | $0.30 |
Interchange | Visa US Other Transactions | ATM Mini Statement Fee | $0.30 |
Interchange | Visa US Other Transactions | ATM PIN Block / Change | $0.60 |
Interchange | Visa US Other Transactions | ATM Cash-In Deposit Fee | $0.85 + 0.35% (max. $5.00) |
Interchange | Visa US Other Transactions | ATM Shared Deposit Fee | $2.50 |
Interchange | Visa US Other Transactions | Plus Alternative Media Fee (paid by acquirer) | $0.10 |
For more details, check VISA USA Interchange Reimbursement Fees.
Optimize Your Payment Fees with AI-Powered Data Intelligence
Leverage Congrify’s payments data intelligence tool to optimize your payments with fee Insights.
Get Started with Congrify