Chargeback Reason Codes
Comprehensive guide to understanding chargeback classifications across major card networks.
Visa
| Code | Category | Description |
|---|---|---|
| 10.1 | Fraud | EMV Liability Shift Counterfeit Fraud |
| 10.2 | Fraud | EMV Liability Shift Non-Counterfeit Fraud |
| 10.3 | Fraud | Other Fraud - Card-Present Environment |
| 10.4 | Fraud | Other Fraud - Card-Absent Environment |
| 10.5 | Fraud | Visa Fraud Monitoring Program |
| 11.1 | Authorization | Card Recovery Bulletin |
| 11.2 | Authorization | Declined Authorization |
| 11.3 | Authorization | No Authorization/Late Presentment (on or after 13 April 2024) |
| 12.1 | Processing Error | Late Presentment |
| 12.2 | Processing Error | Incorrect Transaction Code |
| 12.3 | Processing Error | Incorrect Currency |
| 12.4 | Processing Error | Incorrect Account Number |
| 12.5 | Processing Error | Incorrect Amount |
| 12.6 | Processing Error | Duplicate Processing |
| 12.6 | Processing Error | Paid by Other Means |
| 12.7 | Processing Error | Invalid Data |
| 13.1 | Consumer/service disputes | Merchandise/Services Not Received |
| 13.2 | Consumer/service disputes | Cancelled Recurring Transaction |
| 13.3 | Consumer/service disputes | Not as Described or Defective Merchandise/Services |
| 13.4 | Consumer/service disputes | Counterfeit Merchandise |
| 13.5 | Consumer/service disputes | Misrepresentation |
| 13.6 | Consumer/service disputes | Credit Not Processed |
| 13.7 | Consumer/service disputes | Cancelled Merchandise/Services |
| 13.8 | Consumer/service disputes | Original Credit Transaction Not Accepted |
| 13.9 | Consumer/service disputes | Non-Receipt of Cash at an ATM |
Mastercard
| Code | Category | Description |
|---|---|---|
| 4515 | Consumer/service disputes | Cardholder Denies Transaction |
| 4807 | Processing Error | Warning Bulletin File |
| 4808 | Authorization | Authorization-Related Chargeback |
| 4812 | Processing Error | Account Number Not On File |
| 4831 | Processing Error | Transaction Amount Differs |
| 4834 | Processing Error | Point-Of Interaction Error |
| 4837 | Fraud | No Cardholder Authorization |
| 4840 | Fraud | Fraudulent Processing of Transactions |
| 4841 | Consumer/service disputes | Canceled Recurring Transaction |
| 4842 | Processing Error | Late Presentment |
| 4846 | Processing Error | Correct Transaction Currency Code Not Provided |
| 4849 | Consumer/service disputes | Questionable Merchant Activity |
| 4850 | Consumer/service disputes | Installment Billing Dispute |
| 4853 | Consumer/service disputes | Cardholder Dispute |
| 4854 | Consumer/service disputes | Cardholder Dispute — Not Elsewhere Classified (US region only) |
| 4855 | Consumer/service disputes | Goods or Services Not Provided |
| 4859 | Processing Error | Addendum, No-show, or ATM Dispute |
| 4860 | Processing Error | Credit Not Processed |
| 4863 | Fraud | Cardholder Does Not Recognize — Potential Fraud |
| 4870 | Processing Error | Counterfeit transaction, chip liability shift, chip/PIN liability shift |
| 4871 | Processing Error | Counterfeit transaction, chip liability shift, chip/PIN liability shift |
| 4880 | Processing Error | Late Presentment |
| 4890 | Processing Error | Syntax Error |
| 4999 | Processing Error | Domestic chargeback dispute (Europe region only) |
American Express
| Code | Category | Description |
|---|---|---|
| 4507 | Processing Error | Incorrect Transaction Amount Or Primary Account Number (PAN) Presented |
| 4512 | Processing Error | Multiple Processing |
| 4513 | Processing Error | Credit Not Presented |
| 4515 | Processing Error | Paid Through Other Means |
| 4516 | Processing Error | Request For Support Not Fulfilled |
| 4517 | Processing Error | Request For Support Illegible / Incomplete |
| 4521 | Authorization | Invalid Authorization |
| 4523 | Processing Error | Unassigned Card Member Account Number |
| 4527 | Processing Error | Missing Imprint |
| 4530 | Processing Error | Currency Discrepancy |
| 4534 | Processing Error | Multiple ROCs |
| 4536 | Processing Error | Late Presentment |
| 4540 | Authorization | Card Not Present |
| 4544 | Consumer/service disputes | Cancellation Of Recurring Goods / Services |
| 4553 | Consumer/service disputes | Not As Described Or Defective Merchandise |
| 4554 | Consumer/service disputes | Goods And Services Not Received |
| 4750 | Consumer/service disputes | Car Rental Charge Non Qualified or Unsubstantiated |
| 4752 | Consumer/service disputes | Credit / Debit Presentment Error |
| 4754 | Consumer/service disputes | Local Regulatory / Legal Dispute |
| 4755 | Authorization | No Valid Authorization |
| 4763 | Fraud | Fraud Full Recourse |
| 4798 | Fraud | Fraud Liability Shift - Counterfeit |
| 4799 | Fraud | Fraud Liability Shift — Lost/Stolen |
Discover
| Code | Category | Description |
|---|---|---|
| 4502 | Processing Error | Illegible Sales Data |
| 4534 | Processing Error | Duplicate Processing |
| 4541 | Processing Error | Recurring Payments |
| 4542 | Processing Error | Late Presentation |
| 4550 | Processing Error | Credit/Debit Posted Incorrectly |
| 4553 | Consumer/service disputes | Cardholder Disputes Quality of Goods or Services |
| 4554 | Processing Error | Not Classified |
| 4586 | Processing Error | Altered Amount |
| 4753 | Processing Error | Invalid Cardholder Number |
| 4755 | Consumer/service disputes | Non-Receipt of Goods or Services |
| 4757 | Consumer/service disputes | Violation of Operating Regulations |
| 4863 | Authorization | Authorization Noncompliance |
| 7001 | Fraud | Fraud - Card Present Transaction |
| 7030 | Fraud | Fraud - Card Not Present Transaction |
| 8002 | Processing Error | Credit Not Processed |
PayPal
| Code | Category | Description |
|---|---|---|
| MERCHANDISE_OR_SERVICE_NOT_RECEIVED | Consumer/service disputes | The customer did not receive the merchandise or service. |
| MERCHANDISE_OR_SERVICE_NOT_AS_DESCRIBED | Consumer/service disputes | The customer reports that the merchandise or service was not as described. |
| UNAUTHORISED | Fraud | The customer did not authorize purchase of the merchandise or service. |
| CREDIT_NOT_PROCESSED | Processing Error | The credit transaction was not processed for the customer. |
| DUPLICATE_TRANSACTION | Processing Error | The transaction was a duplicate. |
| INCORRECT_AMOUNT | Processing Error | The customer was charged an incorrect amount. |
| PAYMENT_BY_OTHER_MEANS | Processing Error | The customer paid for the transaction through other means. |
| CANCELED_RECURRING_BILLING | Processing Error | The customer was incorrectly charged because he or she canceled recurring billing. |
Optimize Your Payment Performance
Congrify's AI-driven data engine unifies your payment data, giving you the insights and tools needed to maximize revenue and reduce operational costs.
See Congrify in Action